Document repository
Aldridge v. Meridian · 1,284,920 documents · 62% reviewed
Custodians › Rebecca Ashford › All documents
| Bates | Document | Custodian | Date | Tags | Size | ||
|---|---|---|---|---|---|---|---|
| MERID-0000001 | RE: Q3 Risk Committee — Trading Desk Exposure CFO reply to Head of Trading acknowledging Q3 exposure concerns and calling an urgent risk committee huddle. From: Rebecca Ashford <rashford@meridianfg.com> | Rebecca Ashford | 2023-09-14 08:42 | Not ReviewedResponsiveHot | 48 KB | ||
| MERID-0000024 | Draft SEC Response — Privileged Privileged draft SEC response prepared by General Counsel with outside counsel — attorney-client communication. From: Daniel Weinstein | Daniel Weinstein | 2023-10-02 14:18 | Not ReviewedPrivilegedConfidential | 212 KB | ||
| MERID-0000041 | Q3-2023-Trading-Desk-Positions.xlsx Q3 2023 trading desk positions workbook with daily VaR, notional exposure, and limit breach flags across 47 tabs. | Michael Torres | 2023-09-30 17:00 | Not ReviewedResponsiveConfidential | 3.4 MB | ||
| MERID-0000089 | Compliance Alert — Position Limits Breach.pdf Compliance alert documenting a position limits breach on the equity derivatives book, issued by Jennifer Park. | Jennifer Park | 2023-08-22 09:15 | Not ReviewedResponsiveHot | 1.1 MB | ||
| MERID-0000112 | Board Presentation — Q3 Review.pptx Q3 board deck covering financial results, risk posture, and forward guidance to the board of directors. | Rebecca Ashford | 2023-10-11 10:30 | Not ReviewedResponsiveConfidential | 8.2 MB | ||
| MERID-0000148 | Slack — #trading-desk export.json Full Slack export of #trading-desk channel — 214 pages of intraday chatter around the September position events. | Michael Torres | 2023-09-15 00:00 | Not ReviewedNeeds Review | 12.8 MB | ||
| MERID-0000203 | Recorded call — mtorres 2023-09-14.mp3 Recorded phone call from M. Torres on Sept 14, 2023 — awaiting transcription and speaker diarization. | Michael Torres | 2023-09-14 15:32 | Not ReviewedNeeds Review | 24.1 MB | ||
| MERID-0000217 | Trading floor photo — evidence exhibit.jpg Photograph of the trading floor taken Sept 15, 2023 — proposed demonstrative exhibit for depositions. | Michael Torres | 2023-09-15 11:04 | Not ReviewedNon-Responsive | 4.2 MB | ||
| MERID-0000234 | External auditor letter — KPMG.pdf External auditor letter from KPMG addressing internal control observations for the Q3 reporting period. | Daniel Weinstein | 2023-11-04 09:00 | Not ReviewedResponsive | 684 KB | ||
| MERID-0000268 | FW: Model calibration issue — VaR Forwarded email from Aisha Patel flagging an intermittent VaR model calibration issue back in July. From: Aisha Patel | Aisha Patel | 2023-07-18 16:22 | Not ReviewedResponsiveHot | 62 KB | ||
| MERID-0000291 | HR file — M. Torres performance review 2022.pdf Confidential HR file containing M. Torres's 2022 performance review and compensation history. | Rebecca Ashford | 2022-12-15 00:00 | Not ReviewedConfidentialNon-Responsive | 412 KB | ||
| MERID-0000318 | Executive comp — 2023 bonus targets.xlsx Confidential 2023 executive bonus target workbook covering the Meridian leadership team. | Rebecca Ashford | 2023-01-20 12:00 | Not ReviewedConfidential | 184 KB |
Disclaimer: UnityLegalIQ provides legal research and data analysis tools. It does not provide legal advice, legal opinions, or legal representation. For legal advice, please consult a qualified attorney.