Cases
12 cases · 11 active
| Case number | Case name | Client | Status | Practice area | Court | Lead attorney | Documents | Custodians | Review progress | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-CV-2041 | Aldridge v. Meridian Financial | Meridian Financial Group | Discovery | Securities Litigation | S.D.N.Y. | Priya Ramanathan | 1,284,920 | 47 | 62% | ||
| 2024-CV-1987 | In re: Halcyon Pharmaceuticals MDL | Halcyon Pharmaceuticals | Trial Prep | Product Liability | N.D. Cal. | Marcus Chen | 4,102,847 | 128 | 89% | ||
| 2024-CV-2113 | Northwind Logistics — DOJ Inquiry | Northwind Logistics | Active | Regulatory / DOJ | D.D.C. | Elena Vasquez | 892,341 | 34 | 41% | ||
| 2024-CV-2166 | Byrne Industries Employment Class Action | Byrne Industries | Discovery | Employment | E.D. Pa. | David Okafor | 341,207 | 22 | 28% | ||
| 2024-CV-2201 | Cascadia Energy IP Dispute | Cascadia Energy | Active | IP Litigation | W.D. Tex. | Priya Ramanathan | 218,459 | 19 | 18% | ||
| 2024-CV-2244 | Orion Data Breach Multi-District | Orion Technologies | Discovery | Privacy / Data Breach | N.D. Ill. | Sarah Whitmore | 2,418,093 | 91 | 34% | ||
| 2024-CV-2298 | Kellerman Trust Contest | Estate of R. Kellerman | Active | Trusts & Estates | Surrogate NY | Marcus Chen | 41,208 | 8 | 71% | ||
| 2024-CV-2312 | Sterling Bank Merger Antitrust Review | Sterling Bancorp | On Hold | Antitrust | D.D.C. | Elena Vasquez | 1,084,729 | 56 | 12% | ||
| 2024-CV-2340 | Fairbanks Construction Contract Dispute | Fairbanks Construction Co. | Active | Commercial Litigation | State — Cook Co. | David Okafor | 128,394 | 14 | 55% | ||
| 2025-CV-2366 | Vertex Semiconductor Trade Secret | Vertex Semiconductor | Discovery | IP Litigation | N.D. Cal. | Sarah Whitmore | 592,184 | 29 | 23% | ||
| 2025-CV-2401 | Ridgeway Insurance Coverage Action | Ridgeway Mutual | Active | Insurance | D. Mass. | Priya Ramanathan | 74,129 | 11 | 44% | ||
| 2025-CV-2422 | Blackwood Media Defamation | Blackwood Media Group | Closed | Media & First Amendment | S.D.N.Y. | Marcus Chen | 28,471 | 6 | 100% |
Showing 12 of 12
Rows per page: 50
Disclaimer: UnityLegalIQ provides legal research and data analysis tools. It does not provide legal advice, legal opinions, or legal representation. For legal advice, please consult a qualified attorney.